

























Property Attributes
- MLS#11407278
- TypeMulti-Family
- CountyRLP - 943
- CityVille-Marie
- AreaMontréal
- NeighborhoodCentre
- ZipH2K 1Z5
- StyleDuplex
- Year Built1910
- Taxes3068
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1,485 SqFt
Listing Provided Courtesy Of:
Royal LePage Altitude
Property Description
Duplex on the pretty rue Magnan with its plain cobblestone and European charm. Very well maintained building with one unit available for occupancy and located 2 steps from Frontenac Metro with all services and amenities. This property has everything to please. Ask for a visit!
Price History | |
---|---|
9/8/2020 | Listed $599,000 |
General Features
Beds | 2 |
---|---|
Garage | no |
Inclusions | 2 chauffe eau |
Listing Type | Revenue Prop. |
Neighbourhood | Centre |
Parking | no |
Property Sub Type | Duplex |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RESI |
Interior Features
Bedrooms | 2 |
---|---|
Fireplace | no |
Total Baths | 1 |
Exterior Features
Lot Frontage | 7.62 |
---|---|
Lot Size | 138.5 |
Pool Y/N | no |
Windows | PVC |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 1.32 x 4.27 | Ground Level | Ceramic | |
Bathroom | 2.44 x 2.29 | 2nd Level | Ceramic | |
Bedroom | 3.66 x 3.56 | Ground Level | Wood | |
Bedroom | 3.58 x 3.30 | 2nd Level | Laminate floor | |
Bedroom | 2.41 x 3.78 | 2nd Level | Laminate floor | |
Bedroom | 3.45 x 2.06 | Ground Level | Wood | |
Dining | 3.56 x 3.38 | 2nd Level | Laminate floor | |
Foyer | 1.17 x 0.94 | Ground Level | Wood | |
Kitchen | 2.62 x 3.53 | 2nd Level | Ceramic | |
Kitchen | 3.48 x 4.85 | Ground Level | Ceramic | |
Laundry | 2.84 x 1.93 | Ground Level | Wood | |
Laundry | 3.10 x 1.91 | 2nd Level | Laminate floor | |
Living | 5.79 x 3.66 | Ground Level | Wood | |
Living | 3.68 x 4.37 | 2nd Level | Laminate floor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool