
















Property Attributes
- MLS#14361309
- TypeSingle Family
- CountyRLP - 877
- CitySainte-Anne-des-Plaines
- AreaLaurentides
- ZipJ0N 1H0
- StyleBungalow
- Year Built1988
- Taxes6590
- Price$ 698,000
- Bedrooms2+1
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Royal LePage Habitations
Property Description
Price History | |
---|---|
9/22/2020 | Listed $698,000 |
General Features
Beds | 2+1 |
---|---|
Garage | yes |
Garage | Double width or more |
Listing Type | Single Family |
Parking | yes |
Parking Spaces | 8 |
Property Sub Type | Bungalow |
Terms | SALE |
Wheel Chair Access | no |
Zoning | COMM, RESI |
Interior Features
Bedrooms | 2+1 |
---|---|
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Fireplace | no |
Total Baths | 2 |
Exterior Features
Building Style | Detached |
---|---|
Lot Frontage | 96.0 |
Lot Size | 15146.0 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3.96 x 3.40 | Ground Level | Ceramic | |
Bathroom | 2.44 x 2.34 | Basement Level | Ceramic | |
Bedroom | 3.96 x 3.56 | Basement Level | Wood | |
Bedroom | 3.35 x 4.39 | Ground Level | Wood | |
Dining | 3.73 x 5.36 | Ground Level | Wood | |
Dining | 5.59 x 3.68 | Basement Level | Wood | |
Kitchen | 3.71 x 2.67 | Basement Level | ||
Kitchen | 4.80 x 3.73 | Ground Level | Ceramic | |
Laundry | 1.85 x 2.69 | Ground Level | Ceramic | |
Living | 5.69 x 5.03 | Ground Level | Wood | |
Master Bedroom | 4.32 x 3.40 | Ground Level | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool