









Property Attributes
- MLS#15403095
- TypeCondos
- CountyRLP - 7118
- CityLa Cité-Limoilou
- AreaCapitale-Nationale
- NeighborhoodSaint-Roch
- ZipG1K 3J6
- StyleApartment
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage665
Listing Provided Courtesy Of:
Royal LePage Blanc & Noir
Property Description
Price History | |
---|---|
6/11/2020 | Listed $279,900 |
General Features
Beds | 2 |
---|---|
Garage | no |
Listing Type | Condo/Apt. |
Neighbourhood | Saint-Roch |
Parking | no |
Property Sub Type | Apartment |
Suite Number | 701 |
Terms | SALE |
Wheel Chair Access | no |
Zoning | AUT, COMM, RESI |
Interior Features
Bedrooms | 2 |
---|---|
Bedrooms Above | 2 |
Fireplace | no |
Total Baths | 1 |
Exterior Features
Building Style | Attached |
---|---|
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2.67 x 1.52 | Other level | Ceramic | |
Bedroom | 3.35 x 2.77 | Other level | Other | |
Dining | 4.32 x 2.18 | Other level | Other | |
Foyer | 1.68 x 1.22 | Other level | Other | |
Kitchen | 3.71 x 2.59 | Other level | Other | |
Living | 3.15 x 3.07 | Other level | Other | |
Master Bedroom | 4.37 x 2.90 | Other level | Other | |
Other | 1.68 x 1.22 | Other level | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool