














Property Attributes
- MLS#16955493
- TypeCondos
- CountyRLP - 793
- CityAmos
- AreaAbitibi-Témiscamingue
- NeighborhoodAmos-Est
- ZipJ9T 3Y4
- StyleBungalow
- Year Built1983
- Taxes2353
- Price$ 169,000
- Bedrooms0+2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size2,207 SqFt
Listing Provided Courtesy Of:
Royal LePage Limoges & Assoc.
Property Description
Price History | |
---|---|
12/9/2020 | Listed $169,000 |
General Features
Beds | 0+2 |
---|---|
Garage | no |
Listing Type | Single Family |
Neighbourhood | Amos-Est |
Parking | yes |
Parking Spaces | 2 |
Property Sub Type | Bungalow |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RESI |
Interior Features
Bedrooms | 0+2 |
---|---|
Bedrooms Below | 2 |
Fireplace | no |
Total Baths | 1 |
Total Half Baths | 1 |
Exterior Features
Building Style | Attached corner unit |
---|---|
Lot Frontage | 27.43 |
Lot Size | 205.5 |
Pool Y/N | no |
Topography | Flat |
Windows | PVC |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2.44 x 1.68 | Basement Level | Ceramic | |
Bedroom | 3.81 x 3.89 | Basement Level | Laminate floor | |
Bedroom | 2.82 x 3.73 | Basement Level | Laminate floor | |
Kitchen | 3.81 x 4.34 | Ground Level | Laminate floor | |
Living | 3.81 x 5.87 | Ground Level | Laminate floor | |
Powder room | 1.60 x 3.05 | Ground Level | Ceramic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool