














Property Attributes
- MLS#18377689
- TypeMulti-Family
- CountyRLP - 793
- CityAmos
- AreaAbitibi-Témiscamingue
- NeighborhoodAmos-Ouest
- ZipJ9T 1W6
- StyleDuplex
- Year Built1962
- Taxes4250
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size6,997 SqFt
Listing Provided Courtesy Of:
Royal LePage Limoges & Assoc.
Property Description
Price History | |
---|---|
11/13/2020 | Listed $249,000 |
General Features
Beds | 2 |
---|---|
Garage | Other, Detached, Single width |
Garage | yes |
Listing Type | Revenue Prop. |
Neighbourhood | Amos-Ouest |
Parking | yes |
Parking Spaces | 9 |
Property Sub Type | Duplex |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RESI |
Interior Features
Bedrooms | 2 |
---|---|
Fireplace | no |
Total Baths | 1 |
Exterior Features
Lot Frontage | 15.24 |
---|---|
Lot Size | 650.3 |
Pool Y/N | no |
Topography | Flat |
Windows | PVC |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3.73 x 1.83 | Basement Level | Linoleum | |
Bathroom | 2.90 x 2.21 | Ground Level | Ceramic | |
Bedroom | 4.04 x 2.51 | Ground Level | Laminate floor | |
Bedroom | 3.89 x 3.58 | Basement Level | Laminate floor | |
Bedroom | 3.73 x 2.82 | Basement Level | Laminate floor | |
Bedroom | 4.04 x 4.11 | Ground Level | Laminate floor | |
Den | 2.51 x 4.50 | Ground Level | Laminate floor | |
Kitchen | 3.81 x 4.42 | Ground Level | Laminate floor | |
Kitchen | 3.81 x 3.66 | Basement Level | Laminate floor | |
Laundry | 2.29 x 7.62 | Basement Level | Ceramic | |
Laundry | 2.29 x 7.62 | Basement Level | Ceramic | |
Living | 3.73 x 3.73 | Basement Level | Laminate floor | |
Living | 4.04 x 4.50 | Ground Level | Laminate floor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool