































Property Attributes
- MLS#201925262
- TypeSingle Family
- CountyNOVASCOTIA
- CityWarren
- ZipB4H 3Y2
- Style1 Level
- Price$ 325,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3650
- Lot Size6 Acres
Listing Provided Courtesy Of:
FSBO Real Estate Inc.
Property Description
For more information about this listing, please click the "Multimedia," or "Brochure" button below. Beautiful ranch style home with attached garage on huge acreage just minutes from town! Property has future steel building 20x24, 220 wiring, on concrete pad. Home includes 7 newer appliances (under 5 years of age,) new roof and siding, air exchange unit, Blaze King wood stove and forced air furnace. 2 bathrooms - one up and one down. Completely finished basement, cold storage room.
Price History | |
---|---|
11/8/2019 | Listed $329,900 |
9/9/2020 | 2% - $325,900 |
General Features
Appliances | Central Vacuum, Cooktop - Electric, Glass Cooktop, Oven - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator, Water Purifier |
---|---|
Beds | 3 |
Community Features | Golf Course, School Bus Service, Shopping |
Garage | Attached |
Garage | no |
Listing Type | House |
NSAR Building Style | 1 Level |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Hardwood, Laminate, Tile |
Foundation | Concrete |
Fuel Type | Oil, Wood |
Heating/Cooling Type | Forced Air, Furnace |
Total Baths | 2 |
Exterior Features
Building Style | 1 Level |
---|---|
Exterior Finish | Vinyl |
Features | Air Exchanger, Central Vacuum, Ensuite Bath, Satellite Dish, Wood Stove(s) |
Land Features | Partially Cleared, Landscaped, Wooded/Treed, Year Round Road |
Lot Size | Approximately 6 Acres |
Pool Y/N | no |
Property Size | 3 to 9.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7'0x7'0 | Main Level | ||
Bedroom | 17'3x13'0 | Basement Level | ||
Bedroom | 13'6x10'6 | Main Level | ||
Den | 8'0x10'0 | Basement Level | ||
Den | 8'9x14'8 | Basement Level | ||
Dining | 11'0x12'2 | Main Level | ||
Ensuite Bathroom | 17'3x13'0 | Basement Level | ||
Kitchen | 23'3x10'6 | Main Level | ||
Living | 34'0x11'6 | Basement Level | ||
Living | 24'4x12'2 | Main Level | ||
Master Bedroom | 13'6x12'6 | Main Level | ||
Other | 8'8x6'8 | Main Level | ||
Other | 14'0x7'0 | Basement Level | ||
Storage | 8'0x5'8 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool