










































Property Attributes
- MLS#23289391
- TypeSingle Family
- CountyRLP - 7295
- CitySaint-André-dArgenteuil
- AreaLaurentides
- ZipJ0V 1X0
- StyleBungalow
- Year Built1982
- Taxes2214
- Price$ 269,000
- Bedrooms1+1
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Royal LePage Humania
Property Description
Price History | |
---|---|
11/23/2020 | Listed $269,000 |
General Features
Beds | 1+1 |
---|---|
Garage | Attached |
Garage | yes |
Listing Type | Single Family |
Parking | yes |
Parking Spaces | 5 |
Property Sub Type | Bungalow |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 1+1 |
---|---|
Bedrooms Above | 1 |
Bedrooms Below | 1 |
Fireplace | no |
Total Baths | 1 |
Total Half Baths | 1 |
Exterior Features
Building Style | Detached |
---|---|
Lot Frontage | 29.07 |
Lot Size | 2203.8 |
Pool Y/N | no |
Windows | PVC |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2.13 x 2.74 | Ground Level | Ceramic | |
Bedroom | 4.11 x 3.73 | Basement Level | Laminate floor | |
Dining | 3.96 x 4.27 | Ground Level | Wood | |
Kitchen | 4.42 x 3.96 | Ground Level | Wood | |
Living | 3.51 x 3.81 | Ground Level | Wood | |
Master Bedroom | 3.61 x 3.78 | Ground Level | Wood | |
Other | 3.66 x 4.11 | Basement Level | Concrete | |
Other | 3.66 x 7.92 | Basement Level | Concrete | |
Powder room | 2.26 x 3.51 | Basement Level | Laminate floor | |
Solarium | 3.35 x 4.88 | Ground Level | Ceramic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool