









































Property Attributes
- MLS#25440885
- TypeSingle Family
- CountyRLP - 792
- CityVal-dOr
- AreaAbitibi-Témiscamingue
- NeighborhoodSullivan
- ZipJ9P 0B9
- StyleTwo or more storey
- Year Built2011
- Taxes3582
- Price$ 469,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Royal LePage Limoges & Assoc.
Property Description
Price History | |
---|---|
6/23/2020 | Listed $469,000 |
General Features
Beds | 3 |
---|---|
Garage | yes |
Garage | Attached, Heated, Single width |
Listing Type | Single Family |
Neighbourhood | Sullivan |
Parking | yes |
Parking Spaces | 6 |
Property Sub Type | Two or more storey |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RESI |
Interior Features
Bedrooms | 3 |
---|---|
Bedrooms Above | 3 |
Fireplace | no |
Total Baths | 1 |
Total Half Baths | 1 |
Exterior Features
Building Style | Detached |
---|---|
Lot Frontage | 42.67 |
Lot Size | 3901.7 |
Pool Y/N | no |
Topography | Flat |
Windows | PVC |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3.91 x 3.71 | 2nd Level | Ceramic | |
Bedroom | 5.49 x 3.25 | Ground Level | Wood | |
Bedroom | 3.61 x 3.76 | 2nd Level | Wood | |
Dining | 3.61 x 3.43 | Ground Level | Wood | |
Foyer | 1.60 x 2.18 | Ground Level | Other | |
Kitchen | 4.19 x 3.61 | Ground Level | Ceramic | |
Laundry | 3.10 x 1.93 | Ground Level | Ceramic | |
Living | 5.87 x 3.89 | Ground Level | Wood | |
Master Bedroom | 5.61 x 3.91 | 2nd Level | Wood | |
Other | 1.35 x 3.61 | 2nd Level | Wood | |
Other | 2.16 x 3.00 | 2nd Level | Wood | |
Powder room | 1.40 x 1.22 | Ground Level | Ceramic | |
Storage | 0.91 x 1.83 | 2nd Level | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool