
























Property Attributes
- MLS#40019544
- TypeSingle Family
- CountyRLP - 912 - GREYBRUCEOWENSOUND
- CityMeaford
- ZipN4L 1W6
- StyleDetached
- Price$ 999,000
- Bedrooms6+0
- Full Bathrooms2
- Half Bathrooms0
- Lot Size79.8 Acres
Listing Provided Courtesy Of:
Royal LePage RCR Realty
Property Description
80-acre farm, located just outside Meaford. Gently rolling land with long views. 2018 addition on the home to allow for one-floor living if desired. Additional features on main floor include modern 4 pc bath and 4 bedrooms including a very large primary bedroom. Could be an excellent mixed farm or cash crop. Large concrete barnyard, Bank barn (60 x 70ft), coverall (40 x 60ft) and detached shed/garage. Home has metal roof, also an attached garage. Additional updates in 2018 include propane forced air and hydro panel. 67 acres workable. Great for both a hobby or professional farmer or rent land. Currently certified organic and in winter wheat. Commodity bin. Creek and 7 acres of bush at the back of the farm. Farm fenced with Page Wire.
Price History | |
---|---|
12/3/2020 | Listed $999,000 |
General Features
Amenities Nearby | Shopping |
---|---|
Architectural Style | Bungalow |
Basement | Unfinished |
Basement Type | Partial |
Beds | 6+0 |
Features | Crushed stone driveway, Country residential, Recreational |
Garage | no |
Listing Type | House |
Parking | yes |
Property Sub Type | House |
Sewer | Septic System |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Zoning | A & EP |
Interior Features
Bedrooms | 6+0 |
---|---|
Bedrooms Above | 6 |
Cooling Type | None |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel Type | Propane |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Building Style | Detached |
---|---|
Exterior Finish Type | Aluminum siding |
Lot Frontage | 800 |
Lot Size | 79.8 | 79.8000 |
Parking Type | Attached garage |
Pool Y/N | no |
Water Type | Drilled Well, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bedroom | 7'07'' x 11'06'' | Main Level | ||
Bedroom | 10'09'' x 12'08'' | Main Level | ||
Bedroom | 9'08'' x 13'03'' | 2nd Level | ||
Bedroom | 10'09'' x 12'07'' | Main Level | ||
Bedroom | 15'06'' x 13'03'' | 2nd Level | ||
Dining | 10'00'' x 15'00'' | Main Level | ||
Family | 23'09'' x 13'05'' | Main Level | ||
Kitchen | 12'00'' x 14'00'' | Main Level | ||
Laundry | 10'04'' x 9'11'' | Main Level | ||
Master Bedroom | 11'04'' x 25'09'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool