















































Property Attributes
- MLS#SK815345
- TypeSingle Family
- CountySASKATOON
- CityBethune
- ZipS0G 0H0
- Style2 Level
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3546
Listing Provided Courtesy Of:
RE/MAX Crown Real Estate
Property Description
Incredible opportunity for luxury living but maintain the small town life. 35 minute commute to Regina and also close proximity to K+S Potash Mine, this custom built home is sure to stop you in it's tracks. Over 3500 sq/ft above grade, situated on a meticulously landscaped .6 acres, this home is everything you're looking for. You'll immediately be drawn to over 4800 sq/ft of exposed aggregate driveway that winds it's way to the back of the property and the detached heated garage with loft area above. Notice all the trees? All of the trees are on irrigation timers and lights to accentuate them at dusk. Sprawling main floor with large foyer to greet you and front den/office with built-in maple cabinetry and 9ft coffered ceiling. Entertaining dream living room, dining room and kitchen space flowing through to the sun-room and commercial Keg grill. Large mudroom with direct access to the dream garage measuring 30ftx 41ft, in-floor heat, luxury PVC wall/ceiling paneling. Secondary portion of the garage measures 14ft x 29ft with overhead door to the backyard putting green, custom deck and hot-tub area. Second floor boasts 4 bedrooms, 2 bathrooms, den/office area plus bonus room which is the perfect workout area. Basement is fully developed and you'll be blown away by three 82in TVs, Control 4 system (controlling lights, heat, sound system), games area, and additional craft room space (could be converted to original design of basement bedroom). Cedar room for additional storage. In-floor heat throughout the basement. Direct access through the mechanical room to the garage is an added bonus. Too many upgrades to mention. Click on the MultiMedia Link/Virtual Tour to view the 3D Walkthrough! (id:27)
Price History | |
---|---|
7/11/2020 | Listed $1,250,000 |
General Features
Appliances | Washer, Refrigerator, Hot Tub, Satellite Dish, Dryer, Microwave, Alarm System, Freezer, Garburator, Oven - Built-In, Humidifier, Window Coverings, Garage door opener remote, Hood Fan, Stove |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Features | Treed, Other, Rectangular, Double width or more driveway, Sump Pump |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 25 |
Property Type | Single Family |
Structure Type | Deck, Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 4 |
---|---|
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Heating Type | Forced air |
Total Baths | 5 |
Exterior Features
Fence Type | Fence |
---|---|
Landscape Features | Lawn, Underground sprinkler, Garden Area |
Lot Frontage | 170.0 |
Parking Type | Attached garage, Detached garage, Parking pad, RV, Parking Spaces |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 ft ,9 in x 11 ft ,8 in | 2nd Level | ||
Bathroom | Main Level | |||
Bathroom | 6 ft ,4 in x 3 ft | Main Level | ||
Bathroom | 6 ft x 9 ft ,3 in | Basement Level | ||
Bedroom | 10 ft ,2 in x 11 ft ,9 in | 2nd Level | ||
Bedroom | 10 ft ,2 in x 12 ft ,9 in | 2nd Level | ||
Bedroom | 11 ft ,8 in x 12 ft ,8 in | 2nd Level | ||
Den | 11 ft x 11 ft ,10 in | Main Level | ||
Dining | 11 ft ,3 in x 15 ft | Main Level | ||
Foyer | 7 ft ,1 in x 7 ft ,7 in | Main Level | ||
Games | 11 ft ,3 in x 11 ft ,4 in | Basement Level | ||
Kitchen | 16 ft ,6 in x 15 ft | Main Level | ||
Laundry | 7 ft ,1 in x 10 ft ,4 in | 2nd Level | ||
Living | 16 ft ,5 in x 18 ft ,6 in | Main Level | ||
Master Bedroom | 14 ft ,5 in x 14 ft | 2nd Level | ||
Media Room | 22 ft x 20 ft ,5 in | Basement Level | ||
Mudroom | 12 ft x 18 ft ,2 in | Main Level | ||
Office | 6 ft ,8 in x 14 ft ,7 in | 2nd Level | ||
Other | 20 ft x 40 ft | Basement Level | ||
Other | 12 ft ,5 in x 7 ft ,4 in | 2nd Level | ||
Other | 11 ft ,4 in x 11 ft ,3 in | Basement Level | ||
Other | 41 ft x 11 ft | 2nd Level | ||
Storage | 7 ft x 5 ft ,1 in | Basement Level | ||
Sun Room | 11 ft ,3 in x 12 ft | Main Level | ||
Utility | 10 ft x 15 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool