






































Property Attributes
- MLS#SK834915
- TypeSingle Family
- CountySASKATOON
- CityBrowning Rm No. 34
- ZipS0C 1N0
- StyleBungalow
- Price$ 152,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
Listing Provided Courtesy Of:
Performance Realty
Property Description
Acreage living awaits you! If you are looking for a property that has potential then take a look at this acreage. This 4.77 acre property has tons to offer any potential buyer. With over 1600 square feet of main floor living space this property is large in size. The home has 3 main floor bedrooms, large living room, kitchen flows into the dining area and the mudroom/laundry room are just off the large 2 car attached garage. The basement of the home has tons of potential. It just needs to be finished. The outside of the property is absolutely beautiful with mature trees, and lots of green space. The out buildings have lots of additional storage space. There is a 40x62 Quonset, a 38x28 shop that is heated, and 2 other out buildings. The property looks to be heated by a coal boiler system. Contact the listing agent today for more information or to arrange a showing! (id:27)
Price History | |
---|---|
12/5/2020 | Listed $160,000 |
1/1/2021 | 5% - $152,500 |
General Features
Appliances | Storage Shed |
---|---|
Architectural Style | Bungalow |
Beds | 4 |
Building Type | House |
Community Features | School Bus |
Features | Acreage, Treed, Rolling, Double width or more driveway, Sump Pump |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 10 |
Property Type | Single Family |
Structure Type | Deck |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 4 |
---|---|
Fireplace | no |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Fence Type | Fence, Partially fenced |
---|---|
Landscape Features | Lawn |
Parking Type | Attached garage, Gravel, Parking Spaces |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4'11"" x 11'1"" | Main Level | ||
Bathroom | 4'8"" x 8'4"" | Basement Level | ||
Bedroom | 10'10"" x 11'2"" | Main Level | ||
Bedroom | 14'6"" x 12' | Main Level | ||
Bedroom | 12'8"" x 17'2"" | Basement Level | ||
Den | 7'1"" x 4'8"" | Basement Level | ||
Dining | 10'2"" x 13'1"" | Main Level | ||
Family | 21'1"" x 12'2"" | Basement Level | ||
Foyer | 6'11"" x 8'8"" | Main Level | ||
Kitchen | 15'10"" x 11'9"" | Main Level | ||
Living | 16'5"" x 14'2"" | Main Level | ||
Master Bedroom | 14'2"" x 14'6"" | Main Level | ||
Other | 10'5"" x 15'5"" | Main Level | ||
Other | 15' x 8'5"" | Basement Level | ||
Other | 10'3"" x 8'4"" | Basement Level | ||
Utility | 14'11"" x 11'5"" | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool